1st Year 1st Section
DAY/HOUR | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
09:00-09:50 | MIS 112 | MIS 101 | MIS 213 | MIS 142 | WED 124 Workplace Education |
10:00-10:50 | Fundamentals of Programming |
Introduction to Behavioral Sciences |
Contemporary Management Approaches | Mathematics II | 3rd Floor Conference Hall |
11:00-11:50 | LAB 221 | A108 | C101 | A106 Section I |
EPR 122 Entrepreneurship Project |
12:00-12:50 | Section I | 3rd Floor Conference Hall | |||
13:00-13:50 | IUL 152 Ground Floor Turquoise Conference Hall | ||||
14:00-14:50 | ECON 100 |
||||
15:00-15:50 | Economics | ENG 102 | |||
16:00-16:50 | 429 | Academic English II | |||
17:00-17:50 |
1st Year 2nd Section
DAY/HOUR | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
09:00-09:50 | MIS 142 | MIS 101 | MIS 213 | WED 124 Workplace Education |
|
10:00-10:50 | Mathematics II | Introduction to Behavioral Sciences | Contemporary Management Approaches | 3rd Floor Conference Hall | |
11:00-11:50 | A107 | A108 | C101 | EPR 122 Entrepreneurship Project |
|
12:00-12:50 | 3rd Floor Conference Hall | ||||
13:00-13:50 | IUL 152 Ground Floor Turquoise Conference Hall | ||||
14:00-14:50 | ECON 100 | MIS 112 | |||
15:00-15:50 | Economics | ENG 102 | Fundementals of Programming II | ||
16:00-16:50 | 429 | Academic English II | Lab 221 | ||
17:00-17:50 | Section II |
2nd Year 1st Section
DAY/HOUR | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
08:30-08:50 | | TLI 102 | | | |
09:00-09:50 | | Turkish Language for International Students | | MIS 202 | |
10:00-10:50 | MIS 214 | | | Database Management Systems | |
11:00-11:50 | Information Security | | | LAB 439 | |
12:00-12:50 | A108 | | | Section I |
|
13:00-13:50 | MIS 359 | | Workplace |
MIS 216 | |
14:00-14:50 | Strategic Management and Business Policy | MIS 307 | | Statistics II | |
15:00-15:50 | A108 | System Analysis and Design | | 217 | TUR 102 Turkish II |
16:00-16:50 | | Ground Floor Turquoise Conferance Hall | | | |
17:00-17:50 | | | | | |
18:00-18:50 | | ATA 102 Principles of Atatürk and History of Turkish Revolution II | | | |
2nd Year 2nd Section
DAY/HOUR | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
09:00-09:50 | MIS 142 | MIS 101 | MIS 213 | WED 124 Workplace Education |
|
10:00-10:50 | Mathematics II | Introduction to Behavioral Sciences | Contemporary Management Approaches | 3rd Floor Conference Hall | |
11:00-11:50 | A107 | A108 | C101 | EPR 122 Entrepreneurship Project |
|
12:00-12:50 | 3rd Floor Conference Hall | ||||
13:00-13:50 | IUL 152 Ground Floor Turquoise Conference Hall | ||||
14:00-14:50 | ECON 100 | MIS 112 | |||
15:00-15:50 | Economics | ENG 102 | Fundementals of Programming II | ||
16:00-16:50 | 429 | Academic English II | Lab 221 | ||
17:00-17:50 | Section II |
3rd Year
DAY/HOUR | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
09:00-09:50 | MIS 344 | | MIS 342 | ||
10:00-10:50 | MIS 346 | Computer Interfaces and Human Computer Interaction | MIS 356 | Enterprise Architecture | |
11:00-11:50 | Artificial Intelligence | LAB 220 | Research Methods and Publishing Ethics | LAB 220 | |
12:00-12:50 | Online | | | Workplace | |
13:00-13:50 | BUS 308 | MIS 336 | |||
14:00-14:50 | Financial Management | Software Development Process | MIS 308 | ||
15:00-15:50 | C101 | A108 | Data Analysis | ||
16:00-16:50 | 429 |